| Status | Sender | Subject | Project | Received |
|---|---|---|---|---|
| Unread | Marco Reyes | Drywall and tape delivered | Falcon Ridge Remodel | 02/14/2026 |
| Read | Logan Smith | TrackMan shipment arriving 2/18 | Falcon Ridge Remodel | 02/12/2026 |
| Read | Jake Ellis | Ceiling framing approved | Brookside Golf Lounge | 02/13/2026 |
| Read | Chris Walker | Site photos uploaded | Brookside Golf Lounge | 02/11/2026 |
| Read | Tyson Cole | Electrical rough-in complete | Lakewood Club Sim Room | 02/10/2026 |
| Read | Logan Smith | Impact screen delayed – 3 day ETA | Lakewood Club Sim Room | 02/09/2026 |
| Read | Chris Walker | Acoustic panel layout attached | Prairie View Basement Conversion | 02/08/2026 |
| Read | Jake Ellis | Flooring delivery scheduled | Northland Indoor Golf Studio | 02/07/2026 |
| Read | Logan Smith | Confirm projector mount height | Overland Park Training Bay | 02/06/2026 |
| Read | Chris Walker | Framing inspection passed | Blue Valley Performance Center | 02/05/2026 |
| Read | Jake Ellis | Client walkthrough moved to 4/02 | Liberty Country Club Upgrade | 02/04/2026 |
| Read | Logan Smith | Deposit received – ready to schedule | Leawood Private Residence Bay | 02/03/2026 |
| Read | Marco Reyes | Ladder clearance confirmed | Mission Hills Garage Sim | 02/02/2026 |
9401 Indian Creek Pkwy, Suite 160
Overland Park, KS 66210
913.905.1485
Prepared for:Jake Thompson
By: Jake Englebrake
Created: Jan 27, 2025
Single-bay commercial golf simulator installation within an existing commercial space.
10421 N Woodland Ave, KC, MO 64155
A 50% deposit is required to secure scheduling and begin the project.
| Product | Price |
|---|---|
| Putting Turf - Dark Green | $420.00 |
| Elevate - Jet Black (40 x $30.00) | $1,200.00 |
| Ace HiQ Screen™ | $567.00 |
| Trackman iO | $13,995.00 |
| Vision Standard SP | $21,300.00 |
| BenQ LK936ST | $4,899.00 |
| JC Video - 2 Cameras | $5,720.00 |
| Control Display Monitor | $699.00 |
| Project Computer (Commercial Spec) | $1,850.00 |
| Computer Cabinet | $650.00 |
| Projector Mount | $189.00 |
| HDMI Cable | $29.00 |
| DP to HDMI Cable | $38.00 |
| POE Transmitter | $145.00 |
| Material | Price |
|---|---|
| 2x4 Framing Stud | $1,058.40 |
| Drywall Sheet (4x8) | $529.20 |
| Acoustic Insulation Roll | $945.00 |
This page does not process payments directly. If you need another payment method, our team will provide the next steps.
9401 Indian Creek Pkwy, Suite 160
Overland Park, KS 66210
913.905.1485
Prepared for: KC Golf Collective
By: Jake Englebrake
Created: Jan 20, 2025
Single-bay commercial golf simulator installation within an existing commercial space.
5661 W 135th St, Overland Park, KS 66223
A 50% deposit is required to secure scheduling and begin the project.
| Product | Price |
|---|---|
| Trackman iO Commercial | $22,495.00 |
| BenQ LK935ST Laser Projector | $3,999.00 |
| JC Video 2-Camera System | $5,720.00 |
| Carl’s Place C-Series Pro Enclosure | $2,979.95 |
| Carl’s Place Premium Impact Screen | $1,795.00 |
| Commercial Hitting Turf & Mat Package | $1,650.00 |
| Custom Acoustic Panels - Style: Tuxedo. Color: Graphite | $175.00 |
| Material | Price |
|---|---|
| 2x4 Framing Stud | $1,058.40 |
| Drywall Sheet (4x8) | $529.20 |
| Acoustic Insulation Roll | $945.00 |
| Project Computer (Commercial Spec) | $2,100.00 |
| Control Display Monitor | $799.00 |
| Cabling, Conduit & Hardware Allowance | $350.00 |
This page does not process payments directly. If you need another payment method, our team will provide the next steps.
Your project has been successfully approved and is now moving forward.
Our team will begin preparing the next steps, including scheduling and coordination.
To keep things moving, please proceed with submitting your deposit using the payment options below.