| Project Name | Customer | Region | Location | Type | Build Status | Start | Target | Completion | |
|---|---|---|---|---|---|---|---|---|---|
| Staley Hills Sim Build | Jake Thompson | Kansas City | Kansas City, MO 64155 | New | Estimate | 04/04/25 | 08/30/25 | ||
| Prairie Fire Sim Bays | KC Golf Collective | Kansas City | Overland Park, KS 66223 | Existing | Proposal | 04/15/25 | 09/05/25 | ||
| Falcon Ridge Remodel | Josh & Megan Harris | Kansas City | Lenexa, KS 66220 | Existing | Open | 12/04/25 | 05/20/25 | ||
| Brookside Golf Lounge | The Brew Fairway | Kansas City | Kansas City, MO 64113 | New | Open | 01/04/25 | 04/27/25 | ||
| Lakewood Club Sim Room | Lakewood HOA | Kansas City | Lee's Summit, MO 64064 | Existing | Open | 04/22/25 | 01/06/25 | ||
| Weatherby Lake Golf Sim | Anthony Mitchell | Kansas City | Weatherby Lake, MO 64152 | Existing | Closed | 10/14/24 | 11/11/24 | 03/11/24 | |
| Mission Hills Indoor Range | Morgan & Tara James | Kansas City | Mission Hills, KS 66208 | New | Closed | 10/20/24 | 11/15/24 | 11/13/24 | |
| Overland Park Tech Suite | NextEdge Business Suites | Kansas City | Overland Park, KS 66210 | Existing | Closed | 12/17/24 | 01/23/25 | 09/01/25 | |
| Blue Springs MultiBay | Blue Springs Parks Dept. | Kansas City | Blue Springs, MO 64014 | Existing | Closed | 11/14/24 | 07/12/24 | 12/14/24 | |
| Liberty Country Club Install | Liberty Country Club | Kansas City | Liberty, MO 64068 | Existing | Closed | 10/13/24 | 11/26/24 | 08/11/24 | |
| Olathe Golf Lounge | Olathe Lifestyle Group | Kansas City | Olathe, KS 66062 | Existing | Closed | 11/18/24 | 12/21/24 | 07/12/24 | |
| Westport Sports Sim | Westport Fitness Group | Kansas City | Kansas City, MO 64111 | Existing | Closed | 11/25/24 | 01/01/25 | 09/12/24 | |
| Brookville Rec Center Project | City of Brookville | Kansas City | Brookville, KS 67425 | Existing | Closed | 12/17/24 | 01/14/25 | 12/01/25 | |
| Prairie Village Garage Sim | Chloe Armstrong | Kansas City | Prairie Village, KS 66207 | Existing | Closed | 12/27/24 | 05/02/25 | 08/01/25 | |
| Northland Home Bay | Kevin & Elise Nolan | Kansas City | Kansas City, MO 64157 | New | Closed | 10/15/24 | 05/11/24 | 10/26/24 | |
| Gateway Arch Golf Lounge | The Brew Fairway | St. Louis | St. Louis, MO | New | Open | 02/10/25 | 06/18/25 | ||
| North Shore Indoor Golf | North Shore Golf Lounge | Chicago/Milwaukee | Evanston, IL | New | Proposal | 03/01/25 | 07/20/25 | ||
| Lakefront Sports Sim | Lakefront Athletic Club | Chicago/Milwaukee | Milwaukee, WI | Existing | Open | 01/18/25 | 05/30/25 | ||
| Hudson Valley Home Sim | Anthony Mitchell | East Coast | Hudson Valley, NY | New | Bid | 02/05/25 | 06/01/25 |
9401 Indian Creek Pkwy, Suite 160
Overland Park, KS 66210
913.905.1485
Prepared for:Jake Thompson
By: Jake Englebrake
Created: Jan 27, 2025
Single-bay commercial golf simulator installation within an existing commercial space.
10421 N Woodland Ave, KC, MO 64155
A 50% deposit is required to secure scheduling and begin the project.
| Product | Price |
|---|---|
| Putting Turf - Dark Green | $420.00 |
| Elevate - Jet Black (40 x $30.00) | $1,200.00 |
| Ace HiQ Screenâ„¢ | $567.00 |
| Trackman iO | $13,995.00 |
| Vision Standard SP | $21,300.00 |
| BenQ LK936ST | $4,899.00 |
| JC Video - 2 Cameras | $5,720.00 |
| Control Display Monitor | $699.00 |
| Project Computer (Commercial Spec) | $1,850.00 |
| Computer Cabinet | $650.00 |
| Projector Mount | $189.00 |
| HDMI Cable | $29.00 |
| DP to HDMI Cable | $38.00 |
| POE Transmitter | $145.00 |
| Material | Price |
|---|---|
| 2x4 Framing Stud | $1,058.40 |
| Drywall Sheet (4x8) | $529.20 |
| Acoustic Insulation Roll | $945.00 |
This page does not process payments directly. If you need another payment method, our team will provide the next steps.
9401 Indian Creek Pkwy, Suite 160
Overland Park, KS 66210
913.905.1485
Prepared for: KC Golf Collective
By: Jake Englebrake
Created: Jan 20, 2025
Single-bay commercial golf simulator installation within an existing commercial space.
5661 W 135th St, Overland Park, KS 66223
A 50% deposit is required to secure scheduling and begin the project.
| Product | Price |
|---|---|
| Trackman iO Commercial | $22,495.00 |
| BenQ LK935ST Laser Projector | $3,999.00 |
| JC Video 2-Camera System | $5,720.00 |
| Carl’s Place C-Series Pro Enclosure | $2,979.95 |
| Carl’s Place Premium Impact Screen | $1,795.00 |
| Commercial Hitting Turf & Mat Package | $1,650.00 |
| Custom Acoustic Panels - Style: Tuxedo. Color: Graphite | $175.00 |
| Material | Price |
|---|---|
| 2x4 Framing Stud | $1,058.40 |
| Drywall Sheet (4x8) | $529.20 |
| Acoustic Insulation Roll | $945.00 |
| Project Computer (Commercial Spec) | $2,100.00 |
| Control Display Monitor | $799.00 |
| Cabling, Conduit & Hardware Allowance | $350.00 |
This page does not process payments directly. If you need another payment method, our team will provide the next steps.
Your project has been successfully approved and is now moving forward.
Our team will begin preparing the next steps, including scheduling and coordination.
To keep things moving, please proceed with submitting your deposit using the payment options below.