| Customer Name | Region | Address | Phone Number | ||
|---|---|---|---|---|---|
| Jake Thompson | Kansas City | 10421 N Woodland Ave, KC, MO 64155 | (816) 555-2748 | jake.thompson@email.com | |
| KC Golf Collective | Kansas City | 5661 W 135th St, Overland Park, KS 66223 | (913) 555-1823 | info@kcgolfcollective.com | |
| Josh & Megan Harris | Kansas City | 20810 W 94th St, Lenexa, KS 66220 | (913) 555-7982 | harris.family@email.com | |
| The Brew Fairway | St. Louis | 6245 Brookside Blvd, KC, MO 64113 | (816) 555-6642 | contact@brewfairway.com | |
| Lakewood HOA | Kansas City | 4105 NW Lake Dr, Lee’s Summit, MO | (816) 555-9911 | admin@lakewoodhoa.org | |
| Anthony Mitchell | East Coast | 7200 NW Eastside Dr, Weatherby Lake, MO 64152 | (816) 555-1123 | anthony.mitchell@email.com | |
| Morgan & Tara James | Kansas City | 5300 State Line Rd, Mission Hills, KS 66208 | (913) 555-2234 | james.family@email.com | |
| NextEdge Business Suites | St. Louis | 9393 W 110th St, Overland Park, KS 66210 | (913) 555-3345 | info@nextedgebiz.com | |
| Blue Springs Parks Dept. | Kansas City | 425 NE Mock Ave, Blue Springs, MO 64014 | (816) 555-4456 | parks@bluespringsmo.gov | |
| Liberty Country Club | Kansas City | 12320 N Spring Ave, Liberty, MO 64068 | (816) 555-5567 | admin@libertycountryclub.com | |
| Olathe Lifestyle Group | Kansas City | 1780 S Mahaffie Cir, Olathe, KS 66062 | (913) 555-6678 | contact@olathelifestyle.com | |
| Westport Fitness Group | Kansas City | 1213 Westport Rd, Kansas City, MO 64111 | (816) 555-7789 | team@westportfitness.com | |
| City of Brookville | St. Louis | 232 Main St, Brookville, KS 67425 | (785) 555-8890 | admin@brookvilleks.gov | |
| Chloe Armstrong | East Coast | 8420 Juniper Ln, Prairie Village, KS 66207 | (913) 555-9901 | chloe.armstrong@email.com | |
| Kevin & Elise Nolan | Kansas City | 9905 N Sycamore Ave, Kansas City, MO 64157 | (816) 555-1011 | nolan.family@email.com | |
| North Shore Golf Lounge | Chicago / Milwaukee | 1845 Sheridan Rd, Evanston, IL 60201 | (312) 555-4412 | info@northshoregolflounge.com | |
| Lakefront Athletic Club | Chicago / Milwaukee | 901 E Michigan St, Milwaukee, WI 53202 | (414) 555-7734 | contact@lakefrontac.com |
9401 Indian Creek Pkwy, Suite 160
Overland Park, KS 66210
913.905.1485
Prepared for:Jake Thompson
By: Jake Englebrake
Created: Jan 27, 2025
Single-bay commercial golf simulator installation within an existing commercial space.
10421 N Woodland Ave, KC, MO 64155
A 50% deposit is required to secure scheduling and begin the project.
| Product | Price |
|---|---|
| Putting Turf - Dark Green | $420.00 |
| Elevate - Jet Black (40 x $30.00) | $1,200.00 |
| Ace HiQ Screen™ | $567.00 |
| Trackman iO | $13,995.00 |
| Vision Standard SP | $21,300.00 |
| BenQ LK936ST | $4,899.00 |
| JC Video - 2 Cameras | $5,720.00 |
| Control Display Monitor | $699.00 |
| Project Computer (Commercial Spec) | $1,850.00 |
| Computer Cabinet | $650.00 |
| Projector Mount | $189.00 |
| HDMI Cable | $29.00 |
| DP to HDMI Cable | $38.00 |
| POE Transmitter | $145.00 |
| Material | Price |
|---|---|
| 2x4 Framing Stud | $1,058.40 |
| Drywall Sheet (4x8) | $529.20 |
| Acoustic Insulation Roll | $945.00 |
This page does not process payments directly. If you need another payment method, our team will provide the next steps.
9401 Indian Creek Pkwy, Suite 160
Overland Park, KS 66210
913.905.1485
Prepared for: KC Golf Collective
By: Jake Englebrake
Created: Jan 20, 2025
Single-bay commercial golf simulator installation within an existing commercial space.
5661 W 135th St, Overland Park, KS 66223
A 50% deposit is required to secure scheduling and begin the project.
| Product | Price |
|---|---|
| Trackman iO Commercial | $22,495.00 |
| BenQ LK935ST Laser Projector | $3,999.00 |
| JC Video 2-Camera System | $5,720.00 |
| Carl’s Place C-Series Pro Enclosure | $2,979.95 |
| Carl’s Place Premium Impact Screen | $1,795.00 |
| Commercial Hitting Turf & Mat Package | $1,650.00 |
| Custom Acoustic Panels - Style: Tuxedo. Color: Graphite | $175.00 |
| Material | Price |
|---|---|
| 2x4 Framing Stud | $1,058.40 |
| Drywall Sheet (4x8) | $529.20 |
| Acoustic Insulation Roll | $945.00 |
| Project Computer (Commercial Spec) | $2,100.00 |
| Control Display Monitor | $799.00 |
| Cabling, Conduit & Hardware Allowance | $350.00 |
This page does not process payments directly. If you need another payment method, our team will provide the next steps.
Your project has been successfully approved and is now moving forward.
Our team will begin preparing the next steps, including scheduling and coordination.
To keep things moving, please proceed with submitting your deposit using the payment options below.