| Name | Role | Region | Branch | Phone | Account Status | Last Active | ||
|---|---|---|---|---|---|---|---|---|
| Jake Englebrake | Super Admin | Kansas City | KC-HQ | jake@midwestgolfinnovations.com | (913) 555-1010 | Active | June 16, 2025 10:02 AM | |
| Logan Smith | Sales | Kansas City | KC-HQ | logan@midwestgolfinnovations.com | (913) 555-1020 | Active | June 15, 2025 3:41 PM | |
| Chris Walker | Installer | Kansas City | KC-HQ | jason@midwestgolfinnovations.com | (913) 555-1030 | Pending Invite | β | |
| Jason Reyes | Installer | Kansas City | KC-HQ | chris@midwestgolfinnovations.com | (913) 555-1040 | Active | June 13, 2025 4:10 PM | |
| Steven Price | Installer | Kansas City | KC-HQ | steven@midwestgolfinnovations.com | (913) 555-1050 | Active | June 14, 2025 1:22 PM | |
| David Turner | Sales | St. Louis | KC-HQ | david@midwestgolfinnovations.com | (314) 555-2010 | Active | June 16, 2025 10:15 AM | |
| Marcus Lee | Sales | St. Louis | KC-HQ | marcus@midwestgolfinnovations.com | (314) 555-2020 | Active | June 14, 2025 2:35 PM | |
| Brent Daniels | Installer | St. Louis | KC-HQ | brent@midwestgolfinnovations.com | (314) 555-2030 | Inactive | May 30, 2025 4:48 PM | |
| Leon Carter | Installer | St. Louis | KC-HQ | leon@midwestgolfinnovations.com | (314) 555-2040 | Active | June 15, 2025 9:10 AM | |
| Nathan Brooks | Installer | St. Louis | KC-HQ | nathan@midwestgolfinnovations.com | (314) 555-2050 | Active | June 16, 2025 8:45 AM | |
| Grant Bishop | Sales | East Coast | EC-HQ | grant@midwestgolfinnovations.com | (336) 555-3010 | Active | June 13, 2025 11:32 AM | |
| J Combs | Branch Manager | East Coast | EC-HQ | jcombs@midwestgolfinnovations.com | (336) 215-1794 | Active | June 15, 2025 10:04 AM | |
| Brian Steele | Installer | East Coast | EC-HQ | brian@midwestgolfinnovations.com | (336) 555-3030 | Inactive | June 12, 2025 5:29 PM | |
| Kevin Adams | Installer | East Coast | EC-HQ | kevin@midwestgolfinnovations.com | (336) 555-3040 | Active | June 16, 2025 7:41 AM | |
| Tommy Grant | Installer | East Coast | EC-HQ | tommy@midwestgolfinnovations.com | (336) 555-3050 | Active | June 14, 2025 12:15 PM | |
| Isaac Moore | Sales | Chicago / Milwaukee | KC-HQ | isaac@midwestgolfinnovations.com | (847) 555-4010 | Active | June 16, 2025 10:12 AM | |
| Eric Flynn | Project Manager | Chicago / Milwaukee | KC-HQ | eric@midwestgolfinnovations.com | (847) 555-4020 | Active | June 14, 2025 1:10 PM | |
| Matt Hughes | Installer | Chicago / Milwaukee | KC-HQ | matt@midwestgolfinnovations.com | (847) 555-4030 | Inactive | June 12, 2025 6:00 PM | |
| Trevor Nash | Installer | Chicago / Milwaukee | KC-HQ | trevor@midwestgolfinnovations.com | (847) 555-4040 | Active | June 15, 2025 8:20 AM | |
| Ben Tate | Installer | Chicago / Milwaukee | KC-HQ | ben@midwestgolfinnovations.com | (847) 555-4050 | Active | June 16, 2025 9:29 AM |
9401 Indian Creek Pkwy, Suite 160
Overland Park, KS 66210
913.905.1485
Prepared for:Jake Thompson
By: Jake Englebrake
Created: Jan 27, 2025
Single-bay commercial golf simulator installation within an existing commercial space.
10421 N Woodland Ave, KC, MO 64155
A 50% deposit is required to secure scheduling and begin the project.
| Product | Price |
|---|---|
| Putting Turf - Dark Green | $420.00 |
| Elevate - Jet Black (40 x $30.00) | $1,200.00 |
| Ace HiQ Screenβ’ | $567.00 |
| Trackman iO | $13,995.00 |
| Vision Standard SP | $21,300.00 |
| BenQ LK936ST | $4,899.00 |
| JC Video - 2 Cameras | $5,720.00 |
| Control Display Monitor | $699.00 |
| Project Computer (Commercial Spec) | $1,850.00 |
| Computer Cabinet | $650.00 |
| Projector Mount | $189.00 |
| HDMI Cable | $29.00 |
| DP to HDMI Cable | $38.00 |
| POE Transmitter | $145.00 |
| Material | Price |
|---|---|
| 2x4 Framing Stud | $1,058.40 |
| Drywall Sheet (4x8) | $529.20 |
| Acoustic Insulation Roll | $945.00 |
This page does not process payments directly. If you need another payment method, our team will provide the next steps.
9401 Indian Creek Pkwy, Suite 160
Overland Park, KS 66210
913.905.1485
Prepared for: KC Golf Collective
By: Jake Englebrake
Created: Jan 20, 2025
Single-bay commercial golf simulator installation within an existing commercial space.
5661 W 135th St, Overland Park, KS 66223
A 50% deposit is required to secure scheduling and begin the project.
| Product | Price |
|---|---|
| Trackman iO Commercial | $22,495.00 |
| BenQ LK935ST Laser Projector | $3,999.00 |
| JC Video 2-Camera System | $5,720.00 |
| Carlβs Place C-Series Pro Enclosure | $2,979.95 |
| Carlβs Place Premium Impact Screen | $1,795.00 |
| Commercial Hitting Turf & Mat Package | $1,650.00 |
| Custom Acoustic Panels - Style: Tuxedo. Color: Graphite | $175.00 |
| Material | Price |
|---|---|
| 2x4 Framing Stud | $1,058.40 |
| Drywall Sheet (4x8) | $529.20 |
| Acoustic Insulation Roll | $945.00 |
| Project Computer (Commercial Spec) | $2,100.00 |
| Control Display Monitor | $799.00 |
| Cabling, Conduit & Hardware Allowance | $350.00 |
This page does not process payments directly. If you need another payment method, our team will provide the next steps.
Your project has been successfully approved and is now moving forward.
Our team will begin preparing the next steps, including scheduling and coordination.
To keep things moving, please proceed with submitting your deposit using the payment options below.