| Project | Customer | Amount |
|---|---|---|
| Falcon Ridge Remodel | Josh & Megan Harris | - $2,500.00 |
| Lakewood Club Sim Room | Lakewood HOA | - $3,750.00 |
| Mission Hills Indoor Range | Morgan & Tara James | - $1,950.00 |
| Weatherby Lake Golf Sim | Anthony Mitchell | - $1,300.00 |
| Westport Sports Sim | Westport Fitness Group | - $900.00 |
| Date | ID | Type | Project | Entity | Amount | Status |
|---|---|---|---|---|---|---|
| June 17, 2025 | TX1023 | Invoice | Brookside Golf Lounge | The Brew Fairway | + $4,000.00 | Paid |
| June 16, 2025 | TX1022 | Purchase | Falcon Ridge Remodel | BenQ | - $980.00 | Completed |
| June 15, 2025 | TX1021 | Payment | Lakewood Club Sim Room | Lakewood HOA | + $3,000.00 | Completed |
| June 14, 2025 | TX1020 | Invoice | Staley Hills Sim Build | Jake Thompson | + $1,200.00 | Pending |
| June 13, 2025 | TX1019 | Purchase | Northland Home Bay | Carl's Place | - $1,850.00 | Completed |
| June 13, 2025 | TX1018 | Payment | Overland Park Tech Suite | NextEdge Business | + $2,000.00 | Completed |
| June 12, 2025 | TX1017 | Invoice | Lakewood Club Sim Room | Lakewood HOA | + $3,750.00 | Unpaid |
| June 11, 2025 | TX1016 | Purchase | Falcon Ridge Remodel | TrackMan | - $2,500.00 | Pending |
| June 10, 2025 | TX1015 | Payment | Brookville Rec Center | City of Brookville | + $2,800.00 | Completed |
| June 10, 2025 | TX1014 | Invoice | Mission Hills Range | Morgan & Tara James | + $1,900.00 | Paid |
| June 09, 2025 | TX1013 | Purchase | Staley Hills Sim Build | Sim Hunt | - $750.00 | Completed |
| June 08, 2025 | TX1012 | Payment | Prairie Fire Project | KC Golf Collective | + $5,000.00 | Completed |
| June 07, 2025 | TX1011 | Invoice | Weatherby Lake Sim | Anthony Mitchell | + $1,500.00 | Unpaid |
| June 06, 2025 | TX1010 | Purchase | Lakewood Club Sim Room | JC Video | - $1,200.00 | Completed |
| June 05, 2025 | TX1009 | Payment | Northland Home Bay | Kevin & Elise Nolan | + $5,000.00 | Completed |
| June 04, 2025 | TX1008 | Invoice | Westport Sports Sim | Westport Fitness | + $1,800.00 | Pending |
| June 03, 2025 | TX1007 | Purchase | Lakewood Club Sim Room | Epson | - $1,150.00 | Completed |
| June 02, 2025 | TX1006 | Invoice | Falcon Ridge Remodel | Josh & Megan Harris | + $2,500.00 | Unpaid |
| June 01, 2025 | TX1005 | Payment | Lakewood Club Sim Room | Lakewood HOA | + $1,000.00 | Completed |
| May 30, 2025 | TX1004 | Purchase | Brookside Golf Lounge | Residential Sound | - $670.00 | Completed |
9401 Indian Creek Pkwy, Suite 160
Overland Park, KS 66210
913.905.1485
Prepared for:Jake Thompson
By: Jake Englebrake
Created: Jan 27, 2025
Single-bay commercial golf simulator installation within an existing commercial space.
10421 N Woodland Ave, KC, MO 64155
A 50% deposit is required to secure scheduling and begin the project.
| Product | Price |
|---|---|
| Putting Turf - Dark Green | $420.00 |
| Elevate - Jet Black (40 x $30.00) | $1,200.00 |
| Ace HiQ Screenâ„¢ | $567.00 |
| Trackman iO | $13,995.00 |
| Vision Standard SP | $21,300.00 |
| BenQ LK936ST | $4,899.00 |
| JC Video - 2 Cameras | $5,720.00 |
| Control Display Monitor | $699.00 |
| Project Computer (Commercial Spec) | $1,850.00 |
| Computer Cabinet | $650.00 |
| Projector Mount | $189.00 |
| HDMI Cable | $29.00 |
| DP to HDMI Cable | $38.00 |
| POE Transmitter | $145.00 |
| Material | Price |
|---|---|
| 2x4 Framing Stud | $1,058.40 |
| Drywall Sheet (4x8) | $529.20 |
| Acoustic Insulation Roll | $945.00 |
This page does not process payments directly. If you need another payment method, our team will provide the next steps.
9401 Indian Creek Pkwy, Suite 160
Overland Park, KS 66210
913.905.1485
Prepared for: KC Golf Collective
By: Jake Englebrake
Created: Jan 20, 2025
Single-bay commercial golf simulator installation within an existing commercial space.
5661 W 135th St, Overland Park, KS 66223
A 50% deposit is required to secure scheduling and begin the project.
| Product | Price |
|---|---|
| Trackman iO Commercial | $22,495.00 |
| BenQ LK935ST Laser Projector | $3,999.00 |
| JC Video 2-Camera System | $5,720.00 |
| Carl’s Place C-Series Pro Enclosure | $2,979.95 |
| Carl’s Place Premium Impact Screen | $1,795.00 |
| Commercial Hitting Turf & Mat Package | $1,650.00 |
| Custom Acoustic Panels - Style: Tuxedo. Color: Graphite | $175.00 |
| Material | Price |
|---|---|
| 2x4 Framing Stud | $1,058.40 |
| Drywall Sheet (4x8) | $529.20 |
| Acoustic Insulation Roll | $945.00 |
| Project Computer (Commercial Spec) | $2,100.00 |
| Control Display Monitor | $799.00 |
| Cabling, Conduit & Hardware Allowance | $350.00 |
This page does not process payments directly. If you need another payment method, our team will provide the next steps.
Your project has been successfully approved and is now moving forward.
Our team will begin preparing the next steps, including scheduling and coordination.
To keep things moving, please proceed with submitting your deposit using the payment options below.